Physical Constants
| Constant | Symbol | SI Value | Common Units | Curriculum Context |
|---|---|---|---|---|
| Speed of light | — | Relativity (lorentz-transformations), (photoelectric-effect), distance scales (distance-measurement) | ||
| Planck’s constant | photoelectric-effect, de-broglie-wavelength, bohr-model; bridge to periodic trends (interdisciplinary) | |||
| Reduced Planck | — | schrodinger-equation, uncertainty principle | ||
| Avogadro’s number | — | stoichiometry — the mole is the bridge between atomic and lab scale | ||
| Boltzmann constant | thermodynamics, Boltzmann distribution → reaction-kinetics (interdisciplinary) | |||
| Elementary charge | — | electrochemical-cells, photoelectric-effect (eV conversion), radiation-types | ||
| Electron mass | de-broglie-wavelength, bohr-model, beta decay (nuclear-decay) | |||
| Proton mass | Nuclear binding energy (mass-energy-equivalence), atomic-structure | |||
| Gas constant | gas-laws, Arrhenius (reaction-kinetics), Nernst (electrochemical-cells). Note | |||
| Faraday’s constant | — | electrochemical-cells. Note | ||
| Gravitational constant | — | Gravity (newtons-laws-2d), orbits and black-holes (interdisciplinary — inverse square) | ||
| Permittivity of free space | — | Coulomb’s law, bohr-model derivation, electrostatics (interdisciplinary — inverse square) |
Pattern worth internalising: and — the “chemistry” constants are the “physics” constants scaled by a mole. One fact, not four.