School Matrix (Plan B)
⚠ Every row except McMaster is UNVERIFIED working memory — verify against official sources before the 2028 cycle and again before 2029. Formulas, weightings, and degree requirements change.
| School | GPA treatment | MCAT | Degree req. | Other gates | Status |
|---|---|---|---|---|---|
| McMaster (DeGroote) | Cumulative, all years equal | CARS only, ≥123 | None — 30 half-credits by May | Casper 2, MMI 70% post-interview | Verified Jun 2026 |
| Toronto (Temerty) | Weighted GPA (drop rules tied to full course loads) | Full MCAT, threshold-style | Degree by entry | Essays, ABS scored, references | VERIFY |
| Western (Schulich) | Two best years, full-load requirements | Full MCAT with section minimums | Degree by entry | Casper added recently? | VERIFY |
| Queen’s | Cumulative or 2-year (formula opaque) | Full MCAT thresholds | 3 yr min | Casper, MMI/panel | VERIFY |
| Ottawa | wGPA (recent years weighted) | No MCAT | 3 yr min | Casper, French stream option | VERIFY |
| Out-of-province (UBC, Calgary, Alberta, Dal…) | Varies; IP quotas matter | Varies | Varies | Verify residency rules | VERIFY |
Standing posture that keeps every door open
- Full 5-course fall/winter loads every year (protects Toronto/Western weighting eligibility)
- Full MCAT prep, not CARS-only — the other three sections are scored everywhere else
- Degree completion in year 4 regardless of year-3 outcome
- Activity log + references maintained to the standard of the strictest school, not McMaster’s (which scores neither pre-interview)